How Much Wealth Does the Rothschild Family Have
Various lists of the richest families in the world (excluding royal families or autocratic ruling dynasties) are published internationally, by Forbes [one] [2] as well every bit other business magazines.
At that place is a distinction between wealth held by identifiable individual billionaires or a "nuclear family" and the wider notion of an extended family or a historical "dynasty," where the wealth of a historically family-endemic company or business like the Scudder family has become distributed between various branches of descendants,[3] usually throughout decades, ranging from several individuals to hundreds of offspring (such as the Rothschild family).[iv] According to Bloomberg, the world's 25 richest families control $i.4 trillion (1,400,000,000,000) of wealth.[5]
Contemporary rankings [edit]
Note: The list includes families who, co-ordinate to reliable sources, take a combined net worth of i billion U.s. Dollars and in a higher place.
Family name | Notable members | Combined wealth in U.s.a.$ billions (estimated) | Source of wealth | Country or region |
---|---|---|---|---|
Walton[vi] | Jim Walton, Alice Walton, S. Robson Walton, Lukas Walton, Christy Walton, Ann Walton Kroenke, Nancy Walton Laurie | 244 (2021) | Wal-Mart, Sam's Club | ![]() |
Mars Scudder[7] | John Franklyn Mars, Jacqueline Mars, Marijke Mars, Pamela Mars-Wright, Laura Scudder, Valerie Mars, Victoria Mars, Charlie Mars | 86.6 (2020) | Mars, Incorporated Signal Oil | ![]() |
Koch[7] | Charles Koch, Julia Koch, Bill Koch | 124.v (2019) | Koch Industries | ![]() |
Slim[seven] | Carlos Slim, Carlos Slim Domit, Patrick Slim, Julián Slim | 77.ane (2017) | Grupo Carso | ![]() |
Ortega[8] | Amancio Ortega, Rosalía Mera, Sandra Ortega Mera | 72 (2017) | Inditex (including Zara) | ![]() |
Wertheimer[5] | Alain Wertheimer, Gérard Wertheimer | 57.half-dozen (2019) | Chanel | ![]() |
Dumas[5] | Pierre-Alexis Dumas, Axel Dumas | 53.1 (2019) | Hermès (luxury appurtenances) | ![]() |
Van Damme, De Spoelberch, De Mevius[five] | Three families, the collective enterprise of which has roots in the 14th century | 52.ix (2019) | Anheuser-Busch InBev (beverages) | ![]() |
Porsche/Piëch[9] | Hans Michel Piëch, Wolfgang Porsche | 52.eight [a] | Volkswagen Grouping | ![]() |
Boehringer/Von Baumbach[5] | Albert Boehringer, Hubertus von Baumbach | 51.9 (2019) | Pharmaceutical corporation Boehringer Ingelheim | ![]() |
Arnault[seven] | Bernard Arnault, Delphine Arnault, Antoine Arnault | 182.v (2020) | Dior (incl. LVMH) | ![]() |
Kamprad[11] | Ingvar Kamprad iii sons: Peter, Hans and Niclas Kamprad | 50.7 (2018) | IKEA | ![]() |
Ambani family[12] | Nita Ambani, Isha Ambani, Anand Ambani, Akash Ambani, Anil Ambani, Tina Ambani, Jai Anmol Ambani, Jai Anshul Ambani, Mukesh Ambani | 85.four [5] (2020) | Reliance Industries, Reliance Jio Infocomm, Reliance Retail, Reliance Power, Reliance Infrastructure, Reliance Majuscule, Reliance Entertainment | ![]() |
Cargill-MacMillan[7] | Austen Cargill, James R. Cargill II, James R. Cargill, William Wallace Cargill, Marion MacMillan Pictet, Marianne Cargill Liebmann, Cargill MacMillan Sr., Cargill MacMillan Jr, John H. MacMillan Sr., John H. MacMillan, John Hugh MacMillan, Whitney MacMillan, Whitney Duncan MacMillan | 42.9 [five] (2019) | Cargill | ![]() |
Bettencourt[vii] | Françoise Bettencourt Meyers | 72.8 (2020) | L'Oréal | ![]() |
Lee (Byung-chul) family unit | Lee Byung-chul, Lee Kun-hee, Lee Jae-yong, Lee Boo-jin, Lee Seo-hyun, Hong Ra-hee, Hong Seok-hyun, Hong Seok-joh, Lee Myung-hee, Chung Yong-jin, Lee Jay-hyun, Lee in-hee, Cho Dong-gil, etc. | forty.eight (2017) | Samsung, Shinsegae, CJ, Hansol, JoongAng Group, BGF Grouping | ![]() |
Thomson[13] [fourteen] | David Thomson, Roy Thomson, Peter Thomson, Kenneth Thomson | 39.i [5] (2019) | Thomson Reuters, The Woodbridge Company | ![]() |
Reimann[fifteen] | Karl Ludwig Reimann, Renate Reimann-Haas, Wolfgang Reimann | 38.8 (2017) | JAB Holding Company (coffee), historically from the chemic industry | ![]() |
Kwok[5] | Thomas Kwok, Raymond Kwok, Kwok Tak-Seng, Kwong Siu-hing, | 38 (2019) | Sun Hung Kai Properties | ![]() |
Chearavanont[16] | Dhanin Chearavanont | 37.9 (2019) | Charoen Pokphand | ![]() |
(Edward) Johnson[17] | Edward C. Johnson III, Abigail Johnson | 37.4 (2019) | Fidelity Investments | ![]() |
Cox[17] | Anne Cox Chambers, James M. Cox | 36.nine (2019) | Cox Enterprises Co. | ![]() |
Quandt | Herbert Quandt, Johanna Quandt, Stefan Quandt, Susanne Klatten | 35 (2019) | BMW | ![]() |
Pritzker[17] | Thomas Pritzker, John Pritzker, Daniel Pritzker, Jean (Gigi) Pritzker Crease, Jennifer N. Pritzker, Linda Pritzker, Karen Pritzker-Vlock, Matthew Pritzker, Liesel Pritzker Simmons, Penny Pritzker-Traubert, Anthony Pritzker, Jay Robert Pritzker, Nicholas J. Pritzker | 33.7 (2019) | Hyatt Corporation, Marmon Group | ![]() |
Pinault family | Francois Pinault | 33.4 (2019) | Kering | ![]() |
Mulliez[8] | Gérard Mulliez, Michel Leclercq | 33 [5] (2019) | Auchan, Decathlon, Clan Familiale Mulliez, and hundreds of other family members[b] | ![]() |
S. C. Johnson[17] | S. Curtis Johnson | 33 (2019) | Southward. C. Johnson & Son | ![]() |
Albrecht[5] | Berthold Albrecht, Theo Albrecht, Karl Albrecht | 32.6 (2019) | Aldi, Trader Joe's | ![]() |
Rausing[5] | Hans Rausing | 32.5 (2019) | Tetra Laval | ![]() |
Hartono[twenty] | Robert Budi Hartono, Michael Bambang Hartono, Armand Wahyudi Hartono, Martin Hartono, Victor Hartono | 32.v (2019) | Djarum, Bank Central Asia | ![]() |
Lauder[17] | Estée Lauder, Ronald Lauder | 32.three (2019) | Estée Lauder Companies | ![]() |
Hoffmann/Oeri[5] | Fritz Hoffmann-La Roche, André Hoffmann | 31.3 (2019) | Roche pharmaceuticals | ![]() |
Ferrero[8] [21] | Michele Ferrero, Maria Franca Fissolo, Giovanni Ferrero, Pietro Ferrero Jr. | 29.8 (2019) | Ferrero SpA | ![]() |
Marinho[22] | Roberto Irineu Marinho, José Roberto Marinho, João Roberto Marinho | 28.9 (2004) | Grupo Globo, Rede Globo (media) | ![]() |
Henkel[23] | Friedrich Karl Henkel, Simone Bagel-Trah | 28.1 (2017) | Henkel | ![]() |
Hearst[17] | William Randolph Hearst and numerous others | 28 (2016) | Hearst Corporation | ![]() |
Dassault[24] | Serge Dassault, Olivier Dassault, Laurent Dassault | 27.8 | Dassault Group, diversified | ![]() |
Schaeffler[15] | Georg F. W. Schaeffler (Georg Schaeffler Jr.), Maria-Elisabeth Schaeffler, Georg Schaeffler Sr. | 25.ix (2017) | Schaeffler Grouping | ![]() |
Bass[17] | Sid Bass, Ed Bass, Robert Bass, Lee Bass, Hyatt Bass | 25.5 (2017) | Oak Colina Capital, Energy, Development | ![]() |
Lee (Shau Kee)[25] | Lee Shau Kee | 24.ane (2016) | Henderson Land Development | ![]() |
Brenninkmeijer[23] | Clemens Brenninkmeijer, August Brenninkmeyer, Stephan Brenninkmeijer, Philippe Brenninkmeyer, Erik Brenninkmeijer | 23.4 (2017) | Cofra Group, C&A | ![]() |
Damani[26] [27] | Radhakishan Damani,[26] Gopikishan Damani[27] | 23 (2021) | DMart, Investments | ![]() |
Cheng[xx] | 22.5 (2017) | ![]() | ||
Duncan[17] | Dan Duncan, Randa Williams, Milane Frantz, Dannine Avara, Scott_Duncan | 21.5 (2016) | Enterprise Products | ![]() |
Møller family | 21 | Maersk | ![]() | |
Sy[20] | Henry Sy, Hans T. Sy, Herbert T. Sy, Harley T. Sy, Henry T. Sy Jr., Teresita Sy Coson, Elizabeth T. Sy | 20.ane (2017) | SM Investments Corporation | ![]() |
Safra[11] | Joseph Safra, Moise Safra, Lily Safra | xix.half dozen (2018) | Fibria, Chiquita Brands International, Safra Group, Banco Safra, J. Safra Sarasin, Safra National Banking company of New York | ![]() |
Powell-Jobs[28] | Laurene Powell Jobs | 20.1 (2020) | Apple Inc. and Disney | ![]() |
Persson[viii] | Erling Persson, Stefan Persson, Karl-Johan Persson | 19.6 (2017) | H&G | ![]() |
Chirathivat[20] | Tiang Chirathivat (Cheng) | 19.iii (2017) | Central Group | ![]() |
Kwek-Quek[29] | Kwek Hong Png, Kwek Leng Beng | 18.9 (2016) | Hong Leong group | ![]() |
Newhouse[17] | Samuel Irving Newhouse Jr., Donald Newhouse | 18.5 (2016) | Accelerate Publications | ![]() |
Mittal[20] | Lakshmi Mittal, Aditya Mittal and Pramod Mittal | 18.3 (2021) | ArcelorMittal | ![]() |
Tsai (Wan-Tsai)[twenty] | Tsai Wan-lin, Tsai Hong-tu | 17.7 (2017) | Mainland china United Bank, Communist china Life Insurance | ![]() |
Merck[23] | Friedrich Jacob Merck, Heinrich Emanuel Merck, Frank Stangenberg-Haverkamp | 17.half dozen (2017) | Merck Group, Merck & Co., H. J. Merck & Co. | ![]() |
Dorrance[17] | Dorrance Hill Hamilton | 17.ane (2016) | Campbell Soup Company | ![]() |
Premji[30] | Mohamed Premji, Azim Premji, Rishad Premji | 17 (2016) | Wipro | ![]() |
Heineken[31] | Freddy Heineken, Charlene de Carvalho-Heineken, Michel de Carvalho, | xvi.3 (2019) | Heineken N.V. | ![]() |
Kuok[twenty] | 16.half-dozen (2017) | Kuok Group | ![]() | |
Reuben[32] | David Reuben, Simon Reuben | xvi.3 (2016) | Existent manor, fiscal services, commodity trading | ![]() |
Mistry[20] | Shapoorji Mistry, Cyrus Mistry | 16.1 (2017) | Shapoorji Pallonji Group | ![]() |
Ermirio de Moraes[33] | Antônio Ermírio de Moraes, Ermirio Pereira de Moraes, Maria Helena Moraes Scripilliti | 15.4 (2004) | Votorantim | ![]() |
Otto[15] | Werner Otto, Michael Otto | 15.3 (2017) | Otto Grouping | ![]() |
Chung (Ju-yung) family[20] | Chung Mong-koo, Chung Eui-sun, Chung Mong-joon, Chung Mong-gyu, Chung Mong-won, etc. | fourteen.8 (2017) | Hyundai Motor Group, Hyundai Heavy Industries, Hyundai Section Store Group, Halla Group, HDC Group, KCC Corporation | ![]() |
Ziff[17] | Daniel Thou. Ziff, Dirk Edward Ziff, Robert D. Ziff, William Bernard Ziff Jr. | 14.4 (2016) | Publishing, Ziff Davis, Ziff Brothers Investments | ![]() |
Sawiris[ citation needed ] | Onsi Sawiris, Naguib Sawiris, Nassef Sawiris, Samih Sawiris | 14.v (2017) | Orascom Construction Industries, Orascom Telecom Property, Orascom Development, Orascom Grouping | ![]() |
Du Pont[17] | Listing of family members | 14.3 (2016) | Existent manor, DuPont Chemical Company | ![]() |
Saji[20] | 14.2 (2017) | Suntory | ![]() | |
Birla[20] | Kumar Mangalam Birla, Ananya Birla, Aryaman Birla, Chandra Kant Birla, Shobhana Bhartia, Yashovardhan Birla, Madhav Prasad Birla | 14.one (2017) | Birla Institute of Technology & Science, Aditya Birla Group, Grasim Industries, CK Birla Grouping, Yash Birla Group, The Hindustan Times, M.P Birla Grouping | ![]() |
Godrej[20] | Adi Godrej, Pirojsha Adi Godrej, Nadir Godrej, Jamshyd Godrej | 14 (2017) | Godrej Grouping, Godrej and Boyce | ![]() |
Hunt[17] | H. L. Hunt | 13.7 (2016) | Chase Oil Company, Hunt Petroleum | ![]() |
Goldman[17] | Sol Goldman, Amy Goldman Fowler | 13.vii (2016) | Solil Management | ![]() |
Bertarelli[xi] | Ernesto Bertarelli | xiii.six (2018) | Serono | ![]() |
Busch[17] | Adolphus Busch, Adolphus Busch Three, August Anheuser Busch Sr., August Busch Three, August Busch Iv | 13.4 (2016) | Anheuser-Busch | ![]() |
Pao[20] | 13.4 (2017) | BW Group | ![]() | |
Agnelli[17] | thirteen.v (2014) | Exor | ![]() | |
Yoovidhya[20] | Chalerm Yoovidhya | thirteen.1 (2017) | Ruby Bull | ![]() |
Sackler[17] | Arthur 1000. Sackler, Mortimer Sackler, Raymond Sackler | xiii (2016) | Purdue Pharma, Oxycontin | ![]() |
Dangote[34] | 13.one (2017) | Dangote Group | ![]() | |
Jacobs[11] | Johann Jacobs, Walther J. Jacobs, Klaus Johann Jacobs | 12.5 (2018) | Jacobs, Barry Callebaut, The Adecco Group | ![]() |
Schindler[xi] | 12.v (2018) | Schindler Group | ![]() | |
Moreira Salles[33] | Moreira Salles, João Moreira Salles, Walter Moreira Salles, Pedro Moreira Salles, Fernando Roberto, Walter Moreira Salles Jr. | 12.4 (2004) | Banking | ![]() |
Ofer[35] [36] | Sammy Ofer, Eyal Ofer, Idan Ofer | 12.3 (2017) | Diversified | ![]() |
Weston[37] | Guy Weston, George Weston, Galen Weston Jr. | 12.3 (2013) | Loblaw supermarket chain, George Weston Limited | ![]() |
Brown[17] | George Garvin Brown IV | 12.3 (2016) | Brown-Forman | ![]() |
Marshall[17] | J. Howard Marshall Ii, Elaine Tettemer Marshall | 12 (2016) | Koch Industries | ![]() |
Mellon[17] | Andrew Mellon, Matthew Mellon, Christopher Mellon | 11.5 (2016) | Mellon Banking company | ![]() |
Thiele[15] | Heinz Hermann Thiele | xi.3 (2017) | Knorr-Bremse, Vossloh | ![]() |
Butt[17] | Charles Barrel | 11 (2016) | HEB Grocery Company | ![]() |
Kadoorie[38] | Michael Kadoorie | 11 (2017) | CLP Holding | ![]() |
Dos Santos[39] | 11 (2017) | ![]() | ||
Rockefeller[17] | List of family members | 11 (2016) | Standard Oil Company, Hunt Manhattan Bank | ![]() |
Würth[15] | Adolf Würth, Reinhold Würth, Bettina Würth | ten.8 (2016) | Würth Gruppe | ![]() |
Gallo[17] | Ernest Gallo, Julio Gallo | 10.7 (2016) | E & J Gallo Winery | ![]() |
Saputo[xiii] | ten.61 (2017) | Saputo Inc., Transforce | ![]() | |
Blocher[11] | Christoph Blocher, Magdalena Martullo-Blocher, Markus Blocher | ten.5 (2018) | European monetary system-Chemie, Dottikon ES | ![]() |
Widjaja[xx] | Eka Tjipta Widjaja, Frankie Widjaja, Franky Oesman Widjaja, Teguh Ganda Widjaja, Indra Widjaja, Sukmawati Widjaja | x.four (2017) | Sinar Mas Group | ![]() |
Gutserievs[ii] | ix.8 (2016) | BIN Group | ![]() | |
Grosvenor[19] | Hugh Grosvenor, seventh Knuckles of Westminster | 9.5 (euros, 2017) | Grosvenor Group | ![]() |
Aponte[11] | Gianluigi Aponte | nine.5 (2018) | Mediterranean Aircraft Visitor (MSC) | ![]() |
Liebherr[11] | Hans Liebherr, Hans Liebherr jr., Willi Liebherr, Markus Liebherr, Isolde Liebherr, Hubert Liebherr | 9.5 (2018) | Liebherr Grouping | ![]() |
Bajaj[20] | ix.3 (2017) | Bajaj Grouping | ![]() | |
Rogers[13] | ix.xiii (2017) | Rogers Communications | ![]() | |
Salim[twenty] | Sudono Salim, Anthoni Salim, Axton Salim | 8.eight (2017) | Salim Group | ![]() |
Ng[40] | Ng Teng Fong, Robert Ng, Philip Ng | viii.vii (2015) | Far E Organization | ![]() |
Koo (In-hwoi) family[twenty] | Koo In-hwoi,Koo Cha-kyung Koo Bon-moo, Koo Bon-joon, Koo-Bon sik, Koo Bon-neung, Koo Kwang-mo, etc. | 8.7 (2017) | LG Group, LS Group, LIG Group, LT Group, LX Group, LF Group, Ourhome Corp, KleanNara | ![]() |
Lohia[xx] | Sri Prakash Lohia, Mohan Lal Lohia, Aloke Lohia, Seema Lohia | 8.68 (2017) | Indorama Corporation | ![]() |
Lee Homo Tat[20] | 8.4 (2017) | Food industry | ![]() | |
Haniel[23] | Franz Markus Haniel | viii (2017) | Franz Haniel & Cie., Metro AG, CWS-boco Gruppe | ![]() |
Koç[41] | Semahat Sevim Arsel, Rahmi Koç, Suna Kıraç, Mustafa Vehbi Koç, Mehmet Ömer Koç, Ali Yıldırım Koç | 8 (2016) | Koç Holding | ![]() |
Şahenk[41] | 7-viii (2016) | Doğuş Holding | ![]() | |
Sabancı[41] | Hacı Ömer Sabancı, İhsan Sabancı, Güler Sabancı, Sevgi Sabancı, Sakıp Sabancı, Sevil Sabancı, Ömer Sabancı, Mehmet Sabancı, Şevket Sabancı, Ali Sabancı, Özdemir Sabancı, Demir Sabancı | 7-8 (for each ane of Şevket, Erol, and Türkan'south families) (2016) | Sabancı Holding | ![]() |
Simmons[42] | Harold Simmons | 8 (2013) | Businessman, Titanium investments | ![]() |
Olayan[43] | 8 (2017) | Diversified, inheritance | ![]() | |
Camargo[33] | Rossana Camargo de Arruda Botelho, Renata de Camargo Nascimento, Regina de Camargo Pires Oliveira Dias | 8 (2004) | conglomerate Camargo Corrêa | ![]() |
Stryker[44] | Homer Stryker, Ronda Stryker, Pat Stryker, Jon Stryker | seven.9 (2015) | Stryker Corporation | ![]() |
Law[xx] | 7.viii (2017) | Bossini | ![]() | |
Heraeus[23] | Wilhelm Carl Heraeus, Jürgen Heraeus, Jan Rinnert | 7.7 (2017) | Heraeus | ![]() |
Jindal[20] | Savitri Jindal, Naveen Jindal and Sajjan Jindal | 7.68 (2017) | Jindal Grouping | ![]() |
Irving[thirteen] | seven.65 (2017) | Irving Oil, J. D. Irving | ![]() | |
Mori[20] | vii.6 (2017) | Mori Edifice Visitor | ![]() | |
Firmenich[11] | Patrick Firmenich | 7.5 (2018) | Firmenich | ![]() |
Schmidheiny[eleven] | Max Schmidheiny Stephan Schmidheiny, Thomas Schmidheiny | seven.5 (2018) | Diversified (Holcim, i.a.) | ![]() |
Siemens[23] | Werner von Siemens, Carl Wilhelm Siemens, Carl Heinrich von Siemens, Georg von Siemens, Arnold von Siemens, Georg Wilhelm von Siemens, Carl Friedrich von Siemens, Hermann von Siemens, Ernst von Siemens, Peter von Siemens, Nathalie von Siemens, Peter C. von Siemens | 7.3 (2017) | Siemens | ![]() |
Tsai (Eng-Meng)[xx] | vii.1 (2017) | Want Want China | ![]() | |
Burman[xx] | 7.05 (2017) | Dabur | ![]() | |
Lal[20] | 7 (2017) | Eicher Group | ![]() | |
Flick[ix] | Friedrich Karl Motion picture, Ingrid Ragger | half dozen.9 (euros, 2014) | ![]() | |
Herlin | Antti Herlin, Ilkka Herlin, Ilona Herlin | six.8 (2018) | Kone, Cargotec | ![]() |
Al Jaber[19] | Mohamed Bin Issa Al Jaber | 6.76 (euros, 2017) | MBI International Belongings Group | ![]() |
Desmarais[13] | 6.71 (2017) | Ability Corporation of Canada | ![]() | |
Oppenheimer[45] | 6.seven (2017) | De Beers | ![]() | |
Bangur[xx] | 6.7 (2017) | Shree Cement | ![]() | |
Engelhorn[11] | Brusque Engelhorn, Traudl Engelhorn-Vechiatto, | half dozen.5 (2018) | Pharmaceuticals firm Boehringer Mannheim | ![]() |
Khoo[twenty] | 6.4 (2017) | Maybank | ![]() | |
Johnson[46] | Barbara Piasecka Johnson, Bertram and Diana Firestone, Mary Lea Johnson Richards, Casey Johnson, Jamie Johnson (filmmaker), John Seward Johnson 2, John Seward Johnson I, Robert Wood Johnson I, Robert Wood Johnson II, Robert Woods Johnson III, Woody Johnson | 6.3 (2015) | Johnson & Johnson | ![]() |
Chey (Tae-won) family[20] | Chey Tae-won, Chey Ki-won | 6.3 (2017) | SK Group | ![]() |
Wee[20] | six.25 (2017) | United Overseas Banking company | ![]() | |
Sehgal[20] | 6.xv (2017) | Auto parts | ![]() | |
Wadia[twenty] | 6.14 (2017) | Diversified | ![]() | |
Zobel de Ayala[twenty] | List of family members | 6.13 (2017) | Ayala Corporation | ![]() |
Kushal Pal Singh[twenty] | 6.ane (2017) | Real manor | ![]() | |
Patel[20] | half dozen (2017) | Cadila Healthcare | ![]() | |
Richardson[13] | 5.95 (2017) | James Richardson & Sons | ![]() | |
Ülker[41] | v-6 (2016) | Yıldız Property | ![]() | |
Özokur[41] | 5-6 (2016) | Üs Holding | ![]() | |
Tara[41] | 5-half-dozen (2016) | Enka Belongings | ![]() | |
Eczacıbaşı[41] | 5-6 (2016) | Eczacıbaşı Holding | ![]() | |
Wertheimer[47] | Stef Wertheimer | 5.8 / eight.7[48] (2017) | Iscar Metalworking | ![]() |
Herz[49] | 5.7 (2002) | Tchibo, Reemtsma | ![]() | |
von Finck[11] | August von Finck Sr., August von Finck Jr., Baronial François von Finck | v.5 (2018) | Merck Finck & Co., Mövenpick, Von Roll Belongings, and investment in many other companies | ![]() |
Hilti[xi] | Martin Hilti, Eugen Hilti | 5.5 (2018) | Hilti | ![]() |
Marguerre[xi] | Wolfgang Marguerre, Frederic Marguerre, Tobias Marguerre | 5.5 (2018) | Octapharma | ![]() |
Miele and Zinkann[23] | Carl Miele, Reinhard Zinkann, Rudolf Miele, Peter Zinkann, Markus Miele, Reinhard Zinkann jr. | 5.5 (2017) | Miele | ![]() |
Kwee[20] | 5.five (2017) | Real Estate | ![]() | |
Getty[50] | J. Paul Getty, Sir Paul Getty, John Paul Getty Iii, Ariadne Getty, Balthazar Getty | five.4 (2015) | Getty Oil | ![]() |
Piramal[20] | Ajay Piramal, Dr. Swati A Piramal | 5.38 (2017) | Piramal Group, Piramal Enterprises Ltd., Priramal Pharma, Piramal Realty | ![]() |
Munjal[twenty] | 5.37 (2017) | Hero Group | ![]() | |
Tung Chee Hwa and Chee Chen[20] | 5.2 (2017) | Shipping | ![]() | |
Freudenberg[23] | Carl Johann Freudenberg, Reinhart Freudenberg, Wolfram Freudenberg, Martin Wentzler | 5.2 (2017) | Freudenberg Grouping | ![]() |
Shin (Kyuk-ho) family | Shin Dong-bin, Shin Kyuk-ho, Shin Dong-joo, Shin Chun-ho, etc. | 5.0 (2015) | Lotte Group, Nongshim, Pulemil | ![]() |
Villela[33] | Alfredo Egydio de Arruda, Villela Filho, Ana Lucia de Mattos, Barretto Villela | 5 (2004) | Itaúsa | ![]() |
Lo[20] | 5 (2017) | Shui On Group | ![]() | |
Coates[19] | Denise Coates, John Coates, Peter Coates | v (euros, 2017) | Bet365 | ![]() |
Yazıcı[41] | 4-v (2016) | Anadolu Group | ![]() | |
Maggi[33] | Lucia Borges Maggi, Blairo Borges Maggi, Marli Maggi Pissollo, Itamar Locks and Hugo de Carvalho Ribeiro | 4.nine (2004) | Soybeans | ![]() |
Hayek[eleven] | Nicolas Hayek, Nick Hayek, Nayla Hayek | four.8 (2018) | The Swatch Group | ![]() |
Hult[11] | Bertil Hult, Philip Hult, Alex Hult, Edward Hult | 4.8 (2018) | EF Education Offset | ![]() |
Perfetti[11] | Augusto Perfetti, Giorgio Perfetti | 4.viii (2018) | Perfetti Van Melle | ![]() |
Peugeot[xi] | Armand Peugeot, Roland Peugeot, Eric Peugeot | iv.8 (2018) | Diversified (Peugeot, FFP Holding, Groupe SEB, Safran, DKSH, i.a.) | ![]() |
Ströher[11] | Karl Ströher, Sylvia Ströher, Erika Pohl-Ströher, Bertram Pohl | 4.8 (2018) | Wella | ![]() |
Azrieli[13] | David Azrieli | iv.74 (2017) | Azrieli Group | ![]() |
Aguiar[33] | Lina Maria Aguiar, Lia Maria Aguiar and Maria Angela Aguiar Bellizia | 4.5 (2004) | Banking | ![]() |
Batista[33] | 10 relatives, no individual billionaires | iv.iii (2004) | Beefiness processing | ![]() |
Swarovski | Daniel Swarovski, fifth generation family members | four.i (euros, 2014) | Swarovski | ![]() |
Abudawood[43] | 4 (2017) | Franchies, inheritance | ![]() | |
Kenyatta[39] | 4 (2017) | ![]() | ||
Odebrecht[33] | 10 relatives, no private billionaires | 3.9 (2004) | Diversified | ![]() |
Sonnenberg[11] | Ralph Sonnenberg, David Sonnenberg, Marko Sonnenberg | 3.viii (2018) | Hunter Douglas | ![]() |
Aquilini[13] | 3.34 (2017) | Aquilini Investment Grouping | ![]() | |
Civita[33] | Giancarlo Francesco Civita, Anamaria Roberta Civita and Victor Civita Neto | 3.3 (2004) | Media | ![]() |
Setubal[33] | 25 relatives, no individual billionaires | 3.3 (2004) | Cyberbanking | ![]() |
Burkard[11] | Kaspar Winkler, Urs Burkard | iii.3 (2018) | Sika AG | ![]() |
Igel[33] | Daisy Igel | three.2 (2004) | Gas, petrochemicals | ![]() |
Lalji[xiii] | 3.07 (2017) | Larco Group of Cos. | ![]() | |
Gupta[39] | 3 (2017) | ![]() | ||
Kim (Jae-chul) family | Kim Jae-chul, Kim Nam-jung, Kim Nam-goo, etc. | 2.five~3 (2020) | Dongwon Industries, Korea Investment Holdings | ![]() |
Apostolopoulos[13] | 2.87 (2017) | Triple Group | ![]() | |
Rotenberg[2] | Arkady Rotenberg, Boris Romanovich Rotenberg | 2.8 (2016) | Stroygazmontazh | ![]() |
Ananiev[2] | two.8 (2016) | Promsvyazbank, PSB banking concern and Renaissance Majuscule Bank | ![]() | |
Marcondes Penido[33] | Ana Maria Marcondes Penido Sant'Anna | ii.8 (2004) | Toll roads | ![]() |
Smorgon[51] | 2.64 (2013) | Investment | ![]() | |
Ibru[39] | ii.5 (2017) | ![]() | ||
Kaufman[ix] | Andreas Kaufmann | 2.42 (euros, 2014) | Pulp and paper company Frantschach | ![]() |
Shamalov[ii] | two.4 (2016) | Ozero, other | ![]() | |
Sobey[13] | 2.33 (2017) | Empire Co. Ltd. | ![]() | |
Reichmann[13] | Paul Reichmann, Edward Reichmann, Albert Reichmann, and two others | 2.33 (2017) | Olympia and York | ![]() |
Feffer[33] | five siblings, no individual billionaires | two.three (2004) | Pulp and paper | ![]() |
Jameel[43] | Abdul Latif Jameel | 2.2 (2017) | Toyota dealerships, inheritance | ![]() |
Slaight[13] | 2.19 (2017) | Standard Broadcasting | ![]() | |
Zekelman[13] | 2.12 (2017) | Atlas Tube | ![]() | |
Besen[51] | John Gandel, Naomi Milgrom, John Kaldor | 2.1 (2013) | Property, retail | ![]() |
Liberman[51] | ii.ane (2013) | Investment | ![]() | |
Myer[51] | 2.i (2013) | Investment, retail, property | ![]() | |
Huh (Man-jung) family | Huh Chang-soo, Huh Tae-soo, etc. | 2~ii.5 (2021) | GS Group | ![]() |
Al-Dabbagh[43] | ii (2017) | Diversified, inheritance | ![]() | |
Alajlan[43] | two (2017) | Clothing, real estate, self-made | ![]() | |
Alrashed[43] | 2 (2017) | Diversified, inheritance | ![]() | |
Mayr-Melnhof[9] | i.95 (euros, 2014) | Forestry, Mayr-Melnhof (MM Carton, MM-Packaging) | ![]() | |
Wilson[51] | 1.83 (2013) | Retail | ![]() | |
Roberts[51] | ane.82 (2013) | Investment, property | ![]() | |
Al Muhaidib[43] | 1.seven (2017) | Diversified, inheritance | ![]() | |
Shaymievs[two] | Airat Shaymiev, Radik Shaimiev | 1.7 (2016) | TAIF Grouping | ![]() |
Wright[51] | 1.53 (2013) | Resource | ![]() | |
Alagil[43] | 1.v (2017) | Retail, cocky-fabricated | ![]() | |
Westward[52] | Kanye Due west, Kimberly Kardashian-Due west | vii.6 (2021) | Hip-hop/R&B, Yeezy, fashion, entrepreneurship | ![]() |
Sarkisov[two] | 1.4 (2016) | RESO-Guarantiya Insurance visitor | ![]() | |
Sharbately[43] | 1.3 (2017) | Investments, existent estate, inheritance | ![]() | |
Bazhayev[ii] | 1.25 (2016) | Brotherhood Group | ![]() | |
Greiner[9] | Hans Peter Haselsteiner | 1.23 (euros, 2014) | Greiner Group, synthetic materials | ![]() |
Talbot[51] | one.21 (2013) | Resources | ![]() | |
Haselsteiner[nine] | Hans Peter Haselsteiner | 1.2 (euros, 2014) | Strabag AG | ![]() |
Rauch[nine] | 1.2 (euros, 2014) | Happy Mean solar day juices Rauch company | ![]() | |
Rakhimkulovs[ii] | 1.2 (2016) | OTP Banking company, oil company MOL Group, Gazprom and VTB | ![]() | |
Salteri[51] | ane.17 (2013) | Manufacturing | ![]() | |
Rossy[13] | 1.99 (2017) | Dollarama | ![]() | |
Bombardier[13] | 1.96 (2017) | Bombardier Inc., BRP | ![]() | |
Molson[13] | i.95 (2017) | Molson Coors Brewing | ![]() | |
